Loading Gympie Speedway…
Lap Records
Division lap records at Corbet’s Group Mothar Mountain Speedway, ordered from fastest to slowest.
15.445secFastest recorded lap · Liam Williams · Formula 500
17 division records
Fastest to slowest
Fastest to slowest
All times in seconds · As of November 2026
| # | Division | Driver | Lap time | Date set |
|---|---|---|---|---|
| 1 | Formula 500 | Liam Williams | 15.445s | 02/02/2019 |
| 2 | Super Sedans | Matt Williams | 15.889s | 28/12/2023 |
| 3 | Modlites | Callum Beerling | 15.972s | 03/10/2026 |
| 4 | Formula 500 Jnr | Ryan Newton | 15.976s | 01/02/2020 |
| 5 | Late Models | Darren Kane | 16.060s | 22/09/2012 |
| 6 | V/8 Dirt Modifieds | David Clark | 16.431s | 07/05/2011 |
| 7 | AMCA Nationals | Matt Hardy | 17.197s | 04/02/2023 |
| 8 | Modified Sedans | Aidan Raymont | 17.322s | 31/10/2026 |
| 9 | National 4's | Tim Weir | 18.006s | 03/02/2024 |
| 10 | Street Stocks | Stephen English | 18.118s | 28/05/2016 |
| 11 | Production Sedans | Rory Evans | 18.284s | 28/04/2023 |
| 12 | Legend Cars | Brock Thornton | 18.387s | 09/05/2026 |
| 13 | Junior Sedans (Top Stars) | Aidan Rigby | 18.911s | 28/04/2023 |
| 14 | SSQ Super Street | Steve Cook | 18.933s | 10/09/2011 |
| 15 | Junior Sedans (New Stars) | Jackson Kunny | 19.554s | 28/04/2023 |
| 16 | SSQ Street Sedan | Tim Atkin | 19.588s | 03/04/2010 |
| 17 | SSQ Junior Street Sedan | Jayden Peacock | 19.878s | 07/10/2010 |
